Eclipse Stakes 1993 |
|||||||||
This race, the 96th renewal of the Eclipse Stakes, was staged on Saturday 3rd July 1993 at Sandown Park, when Opera House beat Misil and Tenby by a short head and 1 1/2 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | OPERA HOUSE | Mick Kinane | Sir Michael Stoute | Sheikh Mohammed | 9/2 | ||||
2 | MISIL | Frankie Dettori | Vincenzo Caruso | Scuderia Laghi | 25/1 | ||||
3 | TENBY | Pat Eddery | Sir Michael Stoute | Khaled Abdulla | 11/4 | ||||
4 | KARINGA BAY | Brian Rouse | Gary Moore | Ken Higson | 40/1 | ||||
5 | BARATHEA | Michael Roberts | Luca Cumani | Sheikh Mohammed | 5/2 fav | ||||
6 | ARCANGUES | Thierry Jarnet | Andre Fabre | Daniel Wildenstien | 11/2 | ||||
7 | ENVIRONMENT FRIEND | George Duffield | N C Wright | Bill Gredley | 13/2 | ||||
8 | GREAT PALM | Alan Munro | Paul Cole | Fahd Salman | 16/1 | ||||
Over Round | 115% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|